1 | North Twenty Four Parganas | => | 10,082,852 | 12.86 | 949 | 84.95 | 2463 |
2 | South Twenty Four Parganas | => | 8,153,176 | 18.05 | 949 | 78.57 | 819 |
3 | Barddhaman | => | 7,723,663 | 12.01 | 943 | 77.15 | 1100 |
4 | Murshidabad | => | 7,102,430 | 21.07 | 957 | 67.53 | 1334 |
5 | Paschim Medinipur | => | 5,943,300 | 14.44 | 960 | 79.04 | 636 |
6 | Hugli | => | 5,520,389 | 9.49 | 958 | 82.55 | 1753 |
7 | Nadia | => | 5,168,488 | 12.24 | 947 | 75.58 | 1316 |
8 | Purba Medinipur | => | 5,094,238 | 15.32 | 936 | 87.66 | 1076 |
9 | Haora | => | 4,841,638 | 13.31 | 935 | 83.85 | 3300 |
10 | Kolkata | => | 4,486,679 | -1.88 | 899 | 87.14 | 24252 |
11 | Maldah | => | 3,997,970 | 21.50 | 939 | 62.71 | 1071 |
12 | Jalpaiguri | => | 3,869,675 | 13.77 | 954 | 73.79 | 621 |
13 | Bankura | => | 3,596,292 | 12.64 | 954 | 70.95 | 523 |
14 | Birbhum | => | 3,502,387 | 16.15 | 956 | 70.90 | 771 |
15 | Uttar Dinajpur | => | 3,000,849 | 22.90 | 936 | 60.13 | 956 |
16 | Puruliya | => | 2,927,965 | 15.43 | 955 | 65.38 | 468 |
17 | Koch Bihar | => | 2,822,780 | 13.86 | 942 | 75.49 | 833 |
18 | Darjiling | => | 1,842,034 | 14.47 | 971 | 79.92 | 585 |
19 | Dakshin Dinajpur | => | 1,670,931 | 11.16 | 954 | 73.86 | 753 |
Friday, 8 February 2013
District of West Bengal
You May Also Like
loading...
Popular Posts
-
Latest News Update: Latest Releases from PIB-All States,Central Govt,Political,Sports,Movies and Much More Latest News Update: Tax on Re-...
-
Shri Ajit Singh, the Minister of Civil Aviation informed Rajya Sabha today in a written reply that as part of the decisions taken on the Tur...
-
The Central Water Commission is monitoring on weekly basis, live storage status of 82 reservoirs spread across the country having total live...
-
Lauding the performance of the agriculture sector, Shri P. Chidambaram, Minister of Finance in his Interim Budget speech today said that ...
-
As per the latest information by Indian Council of Medical Research (ICMR) the number (estimated) of Cancer patients (prevalence) during ...
-
The proposed “Mars Mission” (unmanned orbiter) is under final stage of consideration by the Government for its approval. ISRO proposes to u...
-
Literacy needs to be redefined in the context of 21 st century requirements, keeping in mind the huge advances in technology. This was stat...
-
The Ministry is implementing the scheme of National Lake Conservation Plan (NLCP) since June, 2001 for conservation and management of pollut...
-
Kolkata, April 2 (IANS) Breaking the stereotype of stories that showcase mainly male bonding, new Bengali film "Ami Aar Amar Girlfri...
-
Details of the Biotechnology parks aided by Department of Biotechnology currently functioning in the country are as follows: i. ...